Cosmic Quest
Join Android test
Menu

Muhurta · Rahu Kaal

Rahu Kaal today in 37 cities

Today’s Rahu Kaal, Yamaganda and Gulika Kaal in every supported city, each for the city’s own local date and clock. All three are one eighth of the local daylight, picked by the weekday.

Rahu Kaal in Bengaluru How it is calculated Embed on your site

India

Today in Indian cities (IST). Times are local.
CityLocal dateRahu KaalYamagandaGulikaSunrise / sunset
BengaluruWed 4 Nov 202612:03–13:3007:41–09:0810:35–12:0306:14 / 17:52
MumbaiWed 4 Nov 202612:21–13:4708:05–09:3110:56–12:2106:40 / 18:03
DelhiWed 4 Nov 202612:04–13:2607:57–09:1910:42–12:0406:35 / 17:33
ChennaiWed 4 Nov 202611:52–13:1907:30–08:5710:25–11:5206:03 / 17:41
KolkataWed 4 Nov 202611:19–12:4407:06–08:3109:55–11:1905:42 / 16:57
HyderabadWed 4 Nov 202611:59–13:2507:41–09:0710:33–11:5906:15 / 17:43
PuneWed 4 Nov 202612:18–13:4308:01–09:2610:52–12:1806:35 / 18:00
AhmedabadWed 4 Nov 202612:23–13:4708:10–09:3410:58–12:2306:46 / 17:59
JaipurWed 4 Nov 202612:10–13:3308:01–09:2410:47–12:1006:38 / 17:42
LucknowWed 4 Nov 202611:49–13:1207:40–09:0310:26–11:4906:17 / 17:21
VaranasiWed 4 Nov 202611:41–13:0407:30–08:5410:17–11:4106:07 / 17:15
UjjainWed 4 Nov 202612:10–13:3407:57–09:2110:46–12:1006:33 / 17:47
BhopalWed 4 Nov 202612:03–13:2707:51–09:1510:39–12:0306:27 / 17:40
PatnaWed 4 Nov 202611:32–12:5607:22–08:4610:09–11:3205:59 / 17:06
GuwahatiWed 4 Nov 202611:06–12:2906:56–08:2009:43–11:0605:33 / 16:39
BhubaneswarWed 4 Nov 202611:30–12:5507:14–08:3910:05–11:3005:49 / 17:10
ChandigarhWed 4 Nov 202612:06–13:2708:01–09:2310:44–12:0606:39 / 17:32
AmritsarWed 4 Nov 202612:13–13:3508:10–09:3110:52–12:1306:48 / 17:38
SrinagarWed 4 Nov 202612:14–13:3408:13–09:3310:53–12:1406:52 / 17:35
KochiWed 4 Nov 202612:08–13:3607:44–09:1210:40–12:0806:16 / 18:00
ThiruvananthapuramWed 4 Nov 202612:05–13:3407:40–09:0810:37–12:0506:11 / 17:59
MaduraiWed 4 Nov 202612:01–13:2907:36–09:0410:32–12:0106:08 / 17:53
MysuruWed 4 Nov 202612:06–13:3407:44–09:1210:39–12:0606:17 / 17:56
VisakhapatnamWed 4 Nov 202611:40–13:0607:23–08:4810:14–11:4005:57 / 17:24

Rest of the world

Today in each city’s own time zone; the local date can differ from India’s.
CityLocal dateRahu KaalYamagandaGulikaSunrise / sunset
New YorkWed 4 Nov 202611:39–12:5607:47–09:0410:21–11:3906:29 / 16:48
Los AngelesWed 4 Nov 202611:36–12:5607:35–08:5510:16–11:3606:15 / 16:57
ChicagoWed 4 Nov 202611:33–12:5007:43–09:0010:17–11:3306:26 / 16:40
LondonWed 4 Nov 202611:43–12:5408:10–09:2110:32–11:4306:59 / 16:28
ParisWed 4 Nov 202612:33–13:4608:55–10:0711:20–12:3307:42 / 17:25
BerlinWed 4 Nov 202611:49–12:5908:18–09:2810:39–11:4907:08 / 16:31
MoscowWed 4 Nov 202612:12–13:2008:49–09:5711:04–12:1207:41 / 16:43
DubaiWed 4 Nov 202612:02–13:2507:51–09:1510:38–12:0206:28 / 17:36
SingaporeWed 4 Nov 202612:48–14:1808:16–09:4711:17–12:4806:46 / 18:50
TokyoWed 4 Nov 202611:24–12:4407:25–08:4510:05–11:2406:05 / 16:43
SydneyWed 4 Nov 202612:38–14:2007:33–09:1510:57–12:3805:52 / 19:25
JohannesburgWed 4 Nov 202611:51–13:3006:55–08:3310:12–11:5105:16 / 18:26
São PauloWed 4 Nov 202611:50–13:2806:56–08:3410:12–11:5005:18 / 18:21

The page is regenerated as each city passes local midnight. Rahu Kaal moves with sunrise and sunset, so it shifts through the year and from city to city even on the same weekday.

Take your own sky further.

Cosmic Quest for Android is in invite-only testing. Request an invitation to explore your chart, daily Panchang, Tarot and Numerology.

Request tester access Help and support