Bengaluru · Asia/Kolkata · calculated
Bengaluru Panchang calendar, March 2027
Every day of March 2027 in Bengaluru: the tithi and nakshatra at local sunrise, sunrise and sunset, Rahu Kaal, and the Ekadashi, Purnima, Amavasya and Sankranti days the calculation finds. Each date opens its full day page.
← February 2027 April 2027 → Today in Bengaluru Panchang 2027
Day by day
| Day | Tithi at sunrise | Nakshatra | Sunrise / sunset | Rahu Kaal | Marked |
|---|---|---|---|---|---|
| Mon 1 | Krishna Navami | Jyeshtha | 06:35 / 18:28 | 08:04–09:33 | — |
| Tue 2 | Krishna Dashami | Mula | 06:35 / 18:28 | 15:30–16:59 | — |
| Wed 3 | Krishna Ekadashi | Purva Ashadha | 06:34 / 18:28 | 12:31–14:00 | — |
| Thu 4 | Krishna Ekadashi | Uttara Ashadha | 06:34 / 18:28 | 14:00–15:30 | Vijaya Ekadashi |
| Fri 5 | Krishna Dvadashi | Shravana | 06:33 / 18:29 | 11:01–12:31 | — |
| Sat 6 | Krishna Trayodashi | Dhanishta | 06:32 / 18:29 | 09:32–11:01 | — |
| Sun 7 | Krishna Chaturdashi | Dhanishta | 06:32 / 18:29 | 16:59–18:29 | — |
| Mon 8 | Krishna Amavasya | Shatabhisha | 06:31 / 18:29 | 08:01–09:31 | Magha Amavasya |
| Tue 9 | Shukla Pratipada | Purva Bhadrapada | 06:31 / 18:29 | 15:29–16:59 | — |
| Wed 10 | Shukla Dvitiya | Uttara Bhadrapada | 06:30 / 18:29 | 12:30–13:59 | — |
| Thu 11 | Shukla Tritiya | Revati | 06:29 / 18:29 | 13:59–15:29 | — |
| Fri 12 | Shukla Chaturthi | Ashwini | 06:29 / 18:29 | 10:59–12:29 | — |
| Sat 13 | Shukla Panchami | Bharani | 06:28 / 18:29 | 09:28–10:59 | — |
| Sun 14 | Shukla Shashthi | Krittika | 06:28 / 18:29 | 16:59–18:29 | — |
| Mon 15 | Shukla Saptami | Rohini | 06:27 / 18:30 | 07:57–09:28 | Mina Sankranti |
| Tue 16 | Shukla Ashtami | Mrigashira | 06:26 / 18:30 | 15:29–16:59 | — |
| Wed 17 | Shukla Navami (Shukla Dashami kshaya) | Ardra | 06:26 / 18:30 | 12:28–13:58 | — |
| Thu 18 | Shukla Ekadashi | Pushya | 06:25 / 18:30 | 13:58–15:29 | Amalaki Ekadashi |
| Fri 19 | Shukla Dvadashi | Ashlesha | 06:24 / 18:30 | 10:56–12:27 | — |
| Sat 20 | Shukla Trayodashi | Magha | 06:24 / 18:30 | 09:25–10:56 | — |
| Sun 21 | Shukla Chaturdashi | Purva Phalguni | 06:23 / 18:30 | 16:59–18:30 | — |
| Mon 22 | Shukla Purnima | Uttara Phalguni | 06:22 / 18:30 | 07:53–09:24 | Phalguna Purnima |
| Tue 23 | Krishna Pratipada | Hasta | 06:22 / 18:30 | 15:28–16:59 | — |
| Wed 24 | Krishna Dvitiya | Chitra | 06:21 / 18:30 | 12:26–13:57 | — |
| Thu 25 | Krishna Tritiya | Swati | 06:20 / 18:30 | 13:57–15:28 | — |
| Fri 26 | Krishna Chaturthi | Vishakha | 06:20 / 18:30 | 10:54–12:25 | — |
| Sat 27 | Krishna Panchami | Anuradha | 06:19 / 18:30 | 09:22–10:53 | — |
| Sun 28 | Krishna Shashthi | Jyeshtha | 06:18 / 18:30 | 16:59–18:30 | — |
| Mon 29 | Krishna Saptami | Mula | 06:18 / 18:30 | 07:49–09:21 | — |
| Tue 30 | Krishna Ashtami | Purva Ashadha | 06:17 / 18:31 | 15:27–16:59 | — |
| Wed 31 | Krishna Navami | Purva Ashadha | 06:16 / 18:31 | 12:23–13:55 | — |
Ekadashi, Purnima and Amavasya in March 2027
- 4 March 2027: Vijaya Ekadashi
- 8 March 2027: Magha Amavasya
- 18 March 2027: Amalaki Ekadashi
- 22 March 2027: Phalguna Purnima
Ekadashi is listed on its fasting day by the Smarta rules (and the Vaishnava day where it differs); Purnima and Amavasya on the day whose sunrise in Bengaluru falls in the tithi. Festival days also follow regional rules; see the observance calendars for the rules used.