Bengaluru · Asia/Kolkata · calculated
Bengaluru Panchang calendar, April 2027
Every day of April 2027 in Bengaluru: the tithi and nakshatra at local sunrise, sunrise and sunset, Rahu Kaal, and the Ekadashi, Purnima, Amavasya and Sankranti days the calculation finds. Each date opens its full day page.
Day by day
| Day | Tithi at sunrise | Nakshatra | Sunrise / sunset | Rahu Kaal | Marked |
|---|---|---|---|---|---|
| Thu 1 | Krishna Dashami | Uttara Ashadha | 06:16 / 18:31 | 13:55–15:27 | — |
| Fri 2 | Krishna Ekadashi | Shravana | 06:15 / 18:31 | 10:51–12:23 | Papamochani Ekadashi |
| Sat 3 | Krishna Dvadashi | Dhanishta | 06:14 / 18:31 | 09:19–10:51 | — |
| Sun 4 | Krishna Trayodashi | Shatabhisha | 06:14 / 18:31 | 16:59–18:31 | — |
| Mon 5 | Krishna Chaturdashi | Purva Bhadrapada | 06:13 / 18:31 | 07:45–09:18 | — |
| Tue 6 | Krishna Amavasya | Uttara Bhadrapada | 06:12 / 18:31 | 15:26–16:59 | Phalguna Amavasya |
| Wed 7 | Shukla Pratipada | Revati | 06:12 / 18:31 | 12:21–13:54 | — |
| Thu 8 | Shukla Dvitiya | Ashwini | 06:11 / 18:31 | 13:54–15:26 | — |
| Fri 9 | Shukla Tritiya | Bharani | 06:11 / 18:31 | 10:48–12:21 | — |
| Sat 10 | Shukla Chaturthi | Krittika | 06:10 / 18:31 | 09:15–10:48 | — |
| Sun 11 | Shukla Panchami | Rohini | 06:09 / 18:31 | 16:59–18:31 | — |
| Mon 12 | Shukla Shashthi | Mrigashira | 06:09 / 18:32 | 07:42–09:14 | — |
| Tue 13 | Shukla Saptami | Ardra | 06:08 / 18:32 | 15:26–16:59 | — |
| Wed 14 | Shukla Ashtami | Punarvasu | 06:08 / 18:32 | 12:20–13:53 | Mesha Sankranti |
| Thu 15 | Shukla Navami | Pushya | 06:07 / 18:32 | 13:52–15:26 | — |
| Fri 16 | Shukla Dashami | Ashlesha | 06:06 / 18:32 | 10:46–12:19 | — |
| Sat 17 | Shukla Ekadashi | Magha | 06:06 / 18:32 | 09:12–10:46 | Kamada Ekadashi |
| Sun 18 | Shukla Dvadashi | Uttara Phalguni | 06:05 / 18:32 | 16:59–18:32 | — |
| Mon 19 | Shukla Trayodashi (Shukla Chaturdashi kshaya) | Hasta | 06:05 / 18:32 | 07:38–09:12 | — |
| Tue 20 | Shukla Purnima | Chitra | 06:04 / 18:32 | 15:25–16:59 | Chaitra Purnima |
| Wed 21 | Krishna Pratipada | Swati | 06:04 / 18:32 | 12:18–13:52 | — |
| Thu 22 | Krishna Dvitiya | Vishakha | 06:03 / 18:33 | 13:52–15:25 | — |
| Fri 23 | Krishna Tritiya | Anuradha | 06:02 / 18:33 | 10:44–12:18 | — |
| Sat 24 | Krishna Chaturthi | Anuradha | 06:02 / 18:33 | 09:10–10:44 | — |
| Sun 25 | Krishna Panchami | Jyeshtha | 06:01 / 18:33 | 16:59–18:33 | — |
| Mon 26 | Krishna Panchami | Mula | 06:01 / 18:33 | 07:35–09:09 | — |
| Tue 27 | Krishna Shashthi | Purva Ashadha | 06:00 / 18:33 | 15:25–16:59 | — |
| Wed 28 | Krishna Saptami | Uttara Ashadha | 06:00 / 18:34 | 12:17–13:51 | — |
| Thu 29 | Krishna Ashtami | Shravana | 06:00 / 18:34 | 13:51–15:25 | — |
| Fri 30 | Krishna Navami | Dhanishta | 05:59 / 18:34 | 10:42–12:16 | — |
Ekadashi, Purnima and Amavasya in April 2027
- 2 April 2027: Papamochani Ekadashi
- 6 April 2027: Phalguna Amavasya
- 17 April 2027: Kamada Ekadashi
- 20 April 2027: Chaitra Purnima
Ekadashi is listed on its fasting day by the Smarta rules (and the Vaishnava day where it differs); Purnima and Amavasya on the day whose sunrise in Bengaluru falls in the tithi. Festival days also follow regional rules; see the observance calendars for the rules used.