Bengaluru · Asia/Kolkata · calculated
Bengaluru Panchang calendar, February 2027
Every day of February 2027 in Bengaluru: the tithi and nakshatra at local sunrise, sunrise and sunset, Rahu Kaal, and the Ekadashi, Purnima, Amavasya and Sankranti days the calculation finds. Each date opens its full day page.
← January 2027 March 2027 → Today in Bengaluru Panchang 2027
Day by day
| Day | Tithi at sunrise | Nakshatra | Sunrise / sunset | Rahu Kaal | Marked |
|---|---|---|---|---|---|
| Mon 1 | Krishna Dashami | Jyeshtha | 06:45 / 18:20 | 08:12–09:39 | — |
| Tue 2 | Krishna Ekadashi | Jyeshtha | 06:45 / 18:20 | 15:27–16:54 | Shattila Ekadashi |
| Wed 3 | Krishna Dvadashi | Mula | 06:45 / 18:21 | 12:33–14:00 | — |
| Thu 4 | Krishna Trayodashi | Purva Ashadha | 06:45 / 18:21 | 14:00–15:27 | — |
| Fri 5 | Krishna Chaturdashi | Uttara Ashadha | 06:45 / 18:22 | 11:06–12:33 | — |
| Sat 6 | Krishna Amavasya | Shravana | 06:44 / 18:22 | 09:39–11:06 | Pausha Amavasya |
| Sun 7 | Shukla Pratipada | Dhanishta | 06:44 / 18:22 | 16:55–18:22 | — |
| Mon 8 | Shukla Dvitiya | Shatabhisha | 06:44 / 18:23 | 08:11–09:39 | — |
| Tue 9 | Shukla Tritiya | Purva Bhadrapada | 06:44 / 18:23 | 15:28–16:56 | — |
| Wed 10 | Shukla Chaturthi | Uttara Bhadrapada | 06:43 / 18:23 | 12:33–14:01 | — |
| Thu 11 | Shukla Panchami | Revati | 06:43 / 18:24 | 14:01–15:29 | — |
| Fri 12 | Shukla Shashthi | Ashwini | 06:43 / 18:24 | 11:06–12:33 | — |
| Sat 13 | Shukla Saptami | Bharani | 06:42 / 18:24 | 09:38–11:06 | Kumbha Sankranti |
| Sun 14 | Shukla Ashtami | Krittika | 06:42 / 18:25 | 16:57–18:25 | — |
| Mon 15 | Shukla Navami | Rohini | 06:42 / 18:25 | 08:10–09:38 | — |
| Tue 16 | Shukla Dashami | Mrigashira | 06:41 / 18:25 | 15:29–16:57 | — |
| Wed 17 | Shukla Ekadashi | Ardra | 06:41 / 18:25 | 12:33–14:01 | Jaya Ekadashi |
| Thu 18 | Shukla Dvadashi | Punarvasu | 06:41 / 18:26 | 14:01–15:29 | — |
| Fri 19 | Shukla Trayodashi | Pushya | 06:40 / 18:26 | 11:05–12:33 | — |
| Sat 20 | Shukla Chaturdashi (Shukla Purnima kshaya) | Ashlesha | 06:40 / 18:26 | 09:36–11:05 | Magha Purnima (no sunrise) |
| Sun 21 | Krishna Pratipada | Magha | 06:39 / 18:26 | 16:58–18:26 | — |
| Mon 22 | Krishna Dvitiya | Purva Phalguni | 06:39 / 18:27 | 08:07–09:36 | — |
| Tue 23 | Krishna Tritiya | Uttara Phalguni | 06:38 / 18:27 | 15:30–16:58 | — |
| Wed 24 | Krishna Chaturthi | Hasta | 06:38 / 18:27 | 12:32–14:01 | — |
| Thu 25 | Krishna Panchami | Chitra | 06:37 / 18:27 | 14:01–15:30 | — |
| Fri 26 | Krishna Shashthi | Swati | 06:37 / 18:27 | 11:03–12:32 | — |
| Sat 27 | Krishna Saptami | Vishakha | 06:36 / 18:28 | 09:34–11:03 | — |
| Sun 28 | Krishna Ashtami | Anuradha | 06:36 / 18:28 | 16:59–18:28 | — |
Ekadashi, Purnima and Amavasya in February 2027
- 2 February 2027: Shattila Ekadashi
- 6 February 2027: Pausha Amavasya
- 17 February 2027: Jaya Ekadashi
- 20 February 2027: Magha Purnima (no sunrise)
Ekadashi is listed on its fasting day by the Smarta rules (and the Vaishnava day where it differs); Purnima and Amavasya on the day whose sunrise in Bengaluru falls in the tithi. Festival days also follow regional rules; see the observance calendars for the rules used.