Patna · Asia/Kolkata · calculated
Choghadiya today in Patna
Wednesday 4 November 2026: all sixteen day and night choghadiyas for Patna, from sunrise at 05:59 to the next sunrise at 05:59 (next day). Good by daylight: Labh 05:59–07:22, Amrit 07:22–08:46, Shubh 10:09–11:32, Labh 15:43–17:06.
Wednesday, 4 November 2026
| Time | Choghadiya | Quality |
|---|---|---|
| 05:59–07:22 | Labh good | Good |
| 07:22–08:46 | Amrit good | Best |
| 08:46–10:09 | Kaal inauspicious | Worst |
| 10:09–11:32 | Shubh good | Better |
| 11:32–12:56 | Rog inauspicious | Bad |
| 12:56–14:19 | Udveg inauspicious | Bad |
| 14:19–15:43 | Chal neutral | Neutral |
| 15:43–17:06 | Labh good | Good |
| Time | Choghadiya | Quality |
|---|---|---|
| 17:06–18:43 | Udveg inauspicious | Bad |
| 18:43–20:19 | Shubh good | Better |
| 20:19–21:56 | Amrit good | Best |
| 21:56–23:33 | Chal neutral | Neutral |
| 23:33–01:09 | Rog inauspicious | Bad |
| 01:09–02:46 | Kaal inauspicious | Worst |
| 02:46–04:23 | Labh good | Good |
| 04:23–05:59 | Udveg inauspicious | Bad |
Timing quality, best to worst
- Best Amrit choghadiya · Jupiter hora
- Better Shubh choghadiya · Venus hora
- Good Labh choghadiya · Moon and Mercury horas
- Neutral Chal choghadiya · Sun hora
- Bad Udveg and Rog choghadiyas · Mars and Saturn horas
- Worst Kaal choghadiya · Rahu Kaal
Grades follow the panchanga tradition; they are not a forecast.
Calculated for the sunrise-based day of Wednesday 4 November 2026 in Patna (Asia/Kolkata). The page is regenerated after each local midnight; with JavaScript, the live Panchang also shows the current moment. Rahu Kaal today is 11:32–12:56, inside the Rog choghadiya.
Tomorrow: Thursday, 5 November 2026
| Time | Choghadiya | Quality |
|---|---|---|
| 05:59–07:23 | Shubh good | Better |
| 07:23–08:46 | Rog inauspicious | Bad |
| 08:46–10:09 | Udveg inauspicious | Bad |
| 10:09–11:32 | Chal neutral | Neutral |
| 11:32–12:56 | Labh good | Good |
| 12:56–14:19 | Amrit good | Best |
| 14:19–15:42 | Kaal inauspicious | Worst |
| 15:42–17:05 | Shubh good | Better |
| Time | Choghadiya | Quality |
|---|---|---|
| 17:05–18:42 | Amrit good | Best |
| 18:42–20:19 | Chal neutral | Neutral |
| 20:19–21:56 | Rog inauspicious | Bad |
| 21:56–23:33 | Kaal inauspicious | Worst |
| 23:33–01:10 | Labh good | Good |
| 01:10–02:46 | Udveg inauspicious | Bad |
| 02:46–04:23 | Shubh good | Better |
| 04:23–06:00 | Amrit good | Best |
How these times are found
Daylight and night in Patna are each split into eight equal parts (today 1 h 23 min by day, 1 h 37 min by night), named in the Wednesday order of the standard tables. Sunrise and sunset are the Sun’s upper limb on the horizon with standard refraction. Read how Choghadiya works and how it relates to Rahu Kaal.