Jaipur · Asia/Kolkata · calculated
Choghadiya today in Jaipur
Wednesday 4 November 2026: all sixteen day and night choghadiyas for Jaipur, from sunrise at 06:38 to the next sunrise at 06:39 (next day). Good by daylight: Labh 06:38–08:01, Amrit 08:01–09:24, Shubh 10:47–12:10, Labh 16:19–17:42.
Wednesday, 4 November 2026
| Time | Choghadiya | Quality |
|---|---|---|
| 06:38–08:01 | Labh good | Good |
| 08:01–09:24 | Amrit good | Best |
| 09:24–10:47 | Kaal inauspicious | Worst |
| 10:47–12:10 | Shubh good | Better |
| 12:10–13:33 | Rog inauspicious | Bad |
| 13:33–14:56 | Udveg inauspicious | Bad |
| 14:56–16:19 | Chal neutral | Neutral |
| 16:19–17:42 | Labh good | Good |
| Time | Choghadiya | Quality |
|---|---|---|
| 17:42–19:19 | Udveg inauspicious | Bad |
| 19:19–20:56 | Shubh good | Better |
| 20:56–22:33 | Amrit good | Best |
| 22:33–00:10 | Chal neutral | Neutral |
| 00:10–01:47 | Rog inauspicious | Bad |
| 01:47–03:24 | Kaal inauspicious | Worst |
| 03:24–05:02 | Labh good | Good |
| 05:02–06:39 | Udveg inauspicious | Bad |
Timing quality, best to worst
- Best Amrit choghadiya · Jupiter hora
- Better Shubh choghadiya · Venus hora
- Good Labh choghadiya · Moon and Mercury horas
- Neutral Chal choghadiya · Sun hora
- Bad Udveg and Rog choghadiyas · Mars and Saturn horas
- Worst Kaal choghadiya · Rahu Kaal
Grades follow the panchanga tradition; they are not a forecast.
Calculated for the sunrise-based day of Wednesday 4 November 2026 in Jaipur (Asia/Kolkata). The page is regenerated after each local midnight; with JavaScript, the live Panchang also shows the current moment. Rahu Kaal today is 12:10–13:33, inside the Rog choghadiya.
Tomorrow: Thursday, 5 November 2026
| Time | Choghadiya | Quality |
|---|---|---|
| 06:39–08:01 | Shubh good | Better |
| 08:01–09:24 | Rog inauspicious | Bad |
| 09:24–10:47 | Udveg inauspicious | Bad |
| 10:47–12:10 | Chal neutral | Neutral |
| 12:10–13:33 | Labh good | Good |
| 13:33–14:55 | Amrit good | Best |
| 14:55–16:18 | Kaal inauspicious | Worst |
| 16:18–17:41 | Shubh good | Better |
| Time | Choghadiya | Quality |
|---|---|---|
| 17:41–19:18 | Amrit good | Best |
| 19:18–20:56 | Chal neutral | Neutral |
| 20:56–22:33 | Rog inauspicious | Bad |
| 22:33–00:10 | Kaal inauspicious | Worst |
| 00:10–01:47 | Labh good | Good |
| 01:47–03:25 | Udveg inauspicious | Bad |
| 03:25–05:02 | Shubh good | Better |
| 05:02–06:39 | Amrit good | Best |
How these times are found
Daylight and night in Jaipur are each split into eight equal parts (today 1 h 23 min by day, 1 h 37 min by night), named in the Wednesday order of the standard tables. Sunrise and sunset are the Sun’s upper limb on the horizon with standard refraction. Read how Choghadiya works and how it relates to Rahu Kaal.