Tokyo · Asia/Tokyo · calculated
Tokyo Panchang calendar, January 2027
Every day of January 2027 in Tokyo: the tithi and nakshatra at local sunrise, sunrise and sunset, Rahu Kaal, and the Ekadashi, Purnima, Amavasya and Sankranti days the calculation finds. Each date opens its full day page.
Day by day
| Day | Tithi at sunrise | Nakshatra | Sunrise / sunset | Rahu Kaal | Marked |
|---|---|---|---|---|---|
| Fri 1 | Krishna Navami | Chitra | 06:51 / 16:38 | 10:31–11:44 | — |
| Sat 2 | Krishna Dashami | Swati | 06:51 / 16:39 | 09:18–10:31 | — |
| Sun 3 | Krishna Ekadashi | Vishakha | 06:51 / 16:39 | 15:26–16:39 | Saphala Ekadashi |
| Mon 4 | Krishna Dvadashi | Anuradha | 06:51 / 16:40 | 08:05–09:18 | — |
| Tue 5 | Krishna Trayodashi | Jyeshtha | 06:51 / 16:41 | 14:14–15:27 | — |
| Wed 6 | Krishna Chaturdashi | Mula | 06:51 / 16:42 | 11:47–13:00 | — |
| Thu 7 | Krishna Amavasya | Mula | 06:51 / 16:43 | 13:01–14:15 | Margashirsha Amavasya |
| Fri 8 | Shukla Pratipada | Purva Ashadha | 06:51 / 16:44 | 10:33–11:47 | — |
| Sat 9 | Shukla Pratipada | Uttara Ashadha | 06:51 / 16:45 | 09:19–10:34 | — |
| Sun 10 | Shukla Dvitiya | Shravana | 06:51 / 16:46 | 15:31–16:46 | — |
| Mon 11 | Shukla Tritiya | Dhanishta | 06:51 / 16:46 | 08:05–09:20 | — |
| Tue 12 | Shukla Chaturthi | Shatabhisha | 06:51 / 16:47 | 14:18–15:33 | — |
| Wed 13 | Shukla Panchami | Purva Bhadrapada | 06:51 / 16:48 | 11:49–13:04 | — |
| Thu 14 | Shukla Shashthi | Uttara Bhadrapada | 06:50 / 16:49 | 13:05–14:20 | Makara Sankranti |
| Fri 15 | Shukla Saptami | Revati | 06:50 / 16:50 | 10:35–11:50 | — |
| Sat 16 | Shukla Ashtami | Ashwini | 06:50 / 16:51 | 09:20–10:35 | — |
| Sun 17 | Shukla Navami | Bharani | 06:50 / 16:52 | 15:37–16:52 | — |
| Mon 18 | Shukla Dashami | Krittika | 06:49 / 16:53 | 08:05–09:20 | — |
| Tue 19 | Shukla Ekadashi | Rohini | 06:49 / 16:54 | 14:23–15:39 | Pausha Putrada Ekadashi |
| Wed 20 | Shukla Dvadashi (Shukla Trayodashi kshaya) | Mrigashira | 06:49 / 16:55 | 11:52–13:08 | — |
| Thu 21 | Shukla Chaturdashi | Ardra | 06:48 / 16:56 | 13:08–14:24 | — |
| Fri 22 | Shukla Purnima | Punarvasu | 06:48 / 16:57 | 10:36–11:52 | Pausha Purnima |
| Sat 23 | Krishna Pratipada | Pushya | 06:47 / 16:58 | 09:20–10:36 | — |
| Sun 24 | Krishna Dvitiya | Ashlesha | 06:47 / 16:59 | 15:43–16:59 | — |
| Mon 25 | Krishna Tritiya | Purva Phalguni | 06:46 / 17:00 | 08:03–09:20 | — |
| Tue 26 | Krishna Chaturthi | Uttara Phalguni | 06:46 / 17:01 | 14:27–15:44 | — |
| Wed 27 | Krishna Panchami | Hasta | 06:45 / 17:02 | 11:54–13:11 | — |
| Thu 28 | Krishna Shashthi | Chitra | 06:44 / 17:03 | 13:11–14:29 | — |
| Fri 29 | Krishna Saptami | Swati | 06:44 / 17:05 | 10:36–11:54 | — |
| Sat 30 | Krishna Ashtami | Vishakha | 06:43 / 17:06 | 09:19–10:36 | — |
| Sun 31 | Krishna Navami | Vishakha | 06:42 / 17:07 | 15:49–17:07 | — |
Ekadashi, Purnima and Amavasya in January 2027
- 3 January 2027: Saphala Ekadashi
- 7 January 2027: Margashirsha Amavasya
- 19 January 2027: Pausha Putrada Ekadashi
- 22 January 2027: Pausha Purnima
Ekadashi is listed on its fasting day by the Smarta rules (and the Vaishnava day where it differs); Purnima and Amavasya on the day whose sunrise in Tokyo falls in the tithi. Festival days also follow regional rules; see the observance calendars for the rules used.