Moscow · Europe/Moscow · calculated
Moscow Panchang calendar, January 2027
Every day of January 2027 in Moscow: the tithi and nakshatra at local sunrise, sunrise and sunset, Rahu Kaal, and the Ekadashi, Purnima, Amavasya and Sankranti days the calculation finds. Each date opens its full day page.
Day by day
| Day | Tithi at sunrise | Nakshatra | Sunrise / sunset | Rahu Kaal | Marked |
|---|---|---|---|---|---|
| Fri 1 | Krishna Navami | Chitra | 08:59 / 16:06 | 11:39–12:33 | — |
| Sat 2 | Krishna Dashami | Swati | 08:58 / 16:08 | 10:46–11:39 | — |
| Sun 3 | Krishna Ekadashi | Vishakha | 08:58 / 16:09 | 15:15–16:09 | Saphala Ekadashi |
| Mon 4 | Krishna Dvadashi | Anuradha | 08:58 / 16:10 | 09:52–10:46 | — |
| Tue 5 | Krishna Trayodashi | Jyeshtha | 08:57 / 16:12 | 14:23–15:17 | — |
| Wed 6 | Krishna Chaturdashi | Mula | 08:57 / 16:13 | 12:35–13:29 | — |
| Thu 7 | Krishna Amavasya | Purva Ashadha | 08:56 / 16:14 | 13:30–14:25 | Margashirsha Amavasya |
| Fri 8 | Shukla Pratipada | Uttara Ashadha | 08:55 / 16:16 | 11:41–12:36 | — |
| Sat 9 | Shukla Dvitiya | Uttara Ashadha | 08:55 / 16:18 | 10:45–11:41 | — |
| Sun 10 | Shukla Tritiya | Shravana | 08:54 / 16:19 | 15:24–16:19 | — |
| Mon 11 | Shukla Chaturthi | Dhanishta | 08:53 / 16:21 | 09:49–10:45 | — |
| Tue 12 | Shukla Chaturthi | Shatabhisha | 08:52 / 16:23 | 14:30–15:26 | — |
| Wed 13 | Shukla Panchami | Purva Bhadrapada | 08:51 / 16:24 | 12:38–13:34 | — |
| Thu 14 | Shukla Shashthi | Uttara Bhadrapada | 08:50 / 16:26 | 13:35–14:32 | Makara Sankranti |
| Fri 15 | Shukla Saptami | Revati | 08:49 / 16:28 | 11:41–12:39 | — |
| Sat 16 | Shukla Ashtami | Ashwini | 08:48 / 16:30 | 10:43–11:41 | — |
| Sun 17 | Shukla Navami (Shukla Dashami kshaya) | Bharani | 08:47 / 16:32 | 15:34–16:32 | — |
| Mon 18 | Shukla Ekadashi | Krittika | 08:46 / 16:33 | 09:44–10:43 | Pausha Putrada Ekadashi (Smarta; Vaishnava 19 Jan 2027) |
| Tue 19 | Shukla Dvadashi | Rohini | 08:44 / 16:35 | 14:38–15:37 | Pausha Putrada Ekadashi (Vaishnava) |
| Wed 20 | Shukla Trayodashi | Mrigashira | 08:43 / 16:37 | 12:40–13:40 | — |
| Thu 21 | Shukla Chaturdashi | Ardra | 08:42 / 16:39 | 13:40–14:40 | — |
| Fri 22 | Shukla Purnima | Pushya | 08:40 / 16:41 | 11:41–12:41 | Pausha Purnima |
| Sat 23 | Krishna Pratipada (Krishna Dvitiya kshaya) | Ashlesha | 08:39 / 16:43 | 10:40–11:40 | — |
| Sun 24 | Krishna Tritiya | Magha | 08:37 / 16:45 | 15:44–16:45 | — |
| Mon 25 | Krishna Chaturthi | Purva Phalguni | 08:36 / 16:47 | 09:37–10:39 | — |
| Tue 26 | Krishna Panchami | Uttara Phalguni | 08:34 / 16:50 | 14:46–15:48 | — |
| Wed 27 | Krishna Shashthi | Hasta | 08:32 / 16:52 | 12:42–13:44 | — |
| Thu 28 | Krishna Saptami | Chitra | 08:31 / 16:54 | 13:45–14:48 | — |
| Fri 29 | Krishna Ashtami | Swati | 08:29 / 16:56 | 11:39–12:42 | — |
| Sat 30 | Krishna Navami | Vishakha | 08:27 / 16:58 | 10:35–11:39 | — |
| Sun 31 | Krishna Dashami | Anuradha | 08:25 / 17:00 | 15:56–17:00 | — |
Ekadashi, Purnima and Amavasya in January 2027
- 3 January 2027: Saphala Ekadashi
- 7 January 2027: Margashirsha Amavasya
- 18 January 2027: Pausha Putrada Ekadashi (Smarta; Vaishnava 19 Jan 2027)
- 19 January 2027: Pausha Putrada Ekadashi (Vaishnava)
- 22 January 2027: Pausha Purnima
Ekadashi is listed on its fasting day by the Smarta rules (and the Vaishnava day where it differs); Purnima and Amavasya on the day whose sunrise in Moscow falls in the tithi. Festival days also follow regional rules; see the observance calendars for the rules used.