Guwahati · Asia/Kolkata · calculated
Guwahati Panchang calendar, January 2027
Every day of January 2027 in Guwahati: the tithi and nakshatra at local sunrise, sunrise and sunset, Rahu Kaal, and the Ekadashi, Purnima, Amavasya and Sankranti days the calculation finds. Each date opens its full day page.
Day by day
| Day | Tithi at sunrise | Nakshatra | Sunrise / sunset | Rahu Kaal | Marked |
|---|---|---|---|---|---|
| Fri 1 | Krishna Navami | Chitra | 06:10 / 16:42 | 10:07–11:26 | — |
| Sat 2 | Krishna Dashami | Swati | 06:10 / 16:43 | 08:48–10:07 | — |
| Sun 3 | Krishna Ekadashi | Vishakha | 06:10 / 16:43 | 15:24–16:43 | Saphala Ekadashi |
| Mon 4 | Krishna Dvadashi | Anuradha | 06:11 / 16:44 | 07:30–08:49 | — |
| Tue 5 | Krishna Trayodashi | Jyeshtha | 06:11 / 16:45 | 14:06–15:25 | — |
| Wed 6 | Krishna Chaturdashi | Mula | 06:11 / 16:45 | 11:28–12:47 | — |
| Thu 7 | Krishna Amavasya | Purva Ashadha | 06:11 / 16:46 | 12:48–14:07 | Margashirsha Amavasya |
| Fri 8 | Shukla Pratipada | Purva Ashadha | 06:11 / 16:47 | 10:10–11:29 | — |
| Sat 9 | Shukla Dvitiya | Uttara Ashadha | 06:11 / 16:48 | 08:50–10:10 | — |
| Sun 10 | Shukla Dvitiya | Shravana | 06:12 / 16:48 | 15:29–16:48 | — |
| Mon 11 | Shukla Tritiya | Dhanishta | 06:12 / 16:49 | 07:31–08:51 | — |
| Tue 12 | Shukla Chaturthi | Shatabhisha | 06:12 / 16:50 | 14:10–15:30 | — |
| Wed 13 | Shukla Panchami | Purva Bhadrapada | 06:12 / 16:51 | 11:31–12:51 | — |
| Thu 14 | Shukla Shashthi | Uttara Bhadrapada | 06:12 / 16:51 | 12:51–14:11 | Makara Sankranti |
| Fri 15 | Shukla Saptami | Revati | 06:12 / 16:52 | 10:12–11:32 | — |
| Sat 16 | Shukla Ashtami | Ashwini | 06:12 / 16:53 | 08:52–10:12 | — |
| Sun 17 | Shukla Navami | Bharani | 06:11 / 16:54 | 15:33–16:54 | — |
| Mon 18 | Shukla Dashami | Krittika | 06:11 / 16:54 | 07:32–08:52 | Pausha Putrada Ekadashi (Smarta; Vaishnava 19 Jan 2027) |
| Tue 19 | Shukla Ekadashi (Shukla Dvadashi kshaya) | Rohini | 06:11 / 16:55 | 14:14–15:35 | Pausha Putrada Ekadashi (Vaishnava) |
| Wed 20 | Shukla Trayodashi | Mrigashira | 06:11 / 16:56 | 11:33–12:54 | — |
| Thu 21 | Shukla Chaturdashi | Ardra | 06:11 / 16:57 | 12:55–14:15 | — |
| Fri 22 | Shukla Purnima | Punarvasu | 06:11 / 16:58 | 10:13–11:34 | Pausha Purnima |
| Sat 23 | Krishna Pratipada | Pushya | 06:10 / 16:58 | 08:52–10:13 | — |
| Sun 24 | Krishna Dvitiya | Magha | 06:10 / 16:59 | 15:38–16:59 | — |
| Mon 25 | Krishna Tritiya (Krishna Chaturthi kshaya) | Purva Phalguni | 06:10 / 17:00 | 07:31–08:52 | — |
| Tue 26 | Krishna Panchami | Uttara Phalguni | 06:09 / 17:01 | 14:18–15:39 | — |
| Wed 27 | Krishna Shashthi | Hasta | 06:09 / 17:01 | 11:35–12:57 | — |
| Thu 28 | Krishna Saptami | Chitra | 06:09 / 17:02 | 12:57–14:19 | — |
| Fri 29 | Krishna Ashtami | Swati | 06:08 / 17:03 | 10:14–11:36 | — |
| Sat 30 | Krishna Navami | Vishakha | 06:08 / 17:04 | 08:52–10:14 | — |
| Sun 31 | Krishna Navami | Anuradha | 06:08 / 17:04 | 15:42–17:04 | — |
Ekadashi, Purnima and Amavasya in January 2027
- 3 January 2027: Saphala Ekadashi
- 7 January 2027: Margashirsha Amavasya
- 18 January 2027: Pausha Putrada Ekadashi (Smarta; Vaishnava 19 Jan 2027)
- 19 January 2027: Pausha Putrada Ekadashi (Vaishnava)
- 22 January 2027: Pausha Purnima
Ekadashi is listed on its fasting day by the Smarta rules (and the Vaishnava day where it differs); Purnima and Amavasya on the day whose sunrise in Guwahati falls in the tithi. Festival days also follow regional rules; see the observance calendars for the rules used.