Bengaluru · Asia/Kolkata · calculated
Panchang this week: 4 Nov 2026 to 10 Nov 2026
Seven sunrise-based days in Bengaluru at a glance: tithi and nakshatra at sunrise with their ending times, sunrise, sunset and Rahu Kaal, and the observances the calculation finds. Each date opens its day page.
The week
| Date | Sunrise / sunset | Tithi at sunrise | Nakshatra at sunrise | Rahu Kaal |
|---|---|---|---|---|
| Wed 4 Nov 2026 | 06:14 / 17:52 | Krishna Dashami until 11:04 | Purva Phalguni until 03:29 (next day) | 12:03–13:30 |
| Thu 5 Nov 2026 | 06:14 / 17:51 | Krishna Ekadashi until 10:36 | Uttara Phalguni until 03:55 (next day) | 13:30–14:57 |
| Fri 6 Nov 2026 | 06:14 / 17:51 | Krishna Dvadashi until 10:31 | Hasta until 04:42 (next day) | 10:36–12:03 |
| Sat 7 Nov 2026 | 06:15 / 17:51 | Krishna Trayodashi until 10:48 | Chitra until 05:51 (next day) | 09:09–10:36 |
| Sun 8 Nov 2026 | 06:15 / 17:51 | Krishna Chaturdashi until 11:28 | Swati until 07:23 (next day) | 16:24–17:51 |
| Mon 9 Nov 2026 | 06:15 / 17:50 | Krishna Amavasya until 12:32 | Swati until 07:23 | 07:42–09:09 |
| Tue 10 Nov 2026 | 06:16 / 17:50 | Shukla Pratipada until 14:01 | Vishakha until 09:18 | 14:57–16:23 |
- 5 November 2026: Rama Ekadashi
- 9 November 2026: Ashwina Amavasya
Regenerated each day after midnight in Bengaluru. Other cities: all city pages.